It's time for latest, awesome Thriftuary chart. Look at those sexy columns and those alluring lines. If that chart was in a bar, it would be pulling right left and centre. It's like the Fonz of charts. Phowarr.
We're two weeks in - just over half way. It looks like Ben's catching up, but he hasn't updated the spreadsheet for two days, so I assume he's had a massive curry and cake blowout and exploded! It's the only logical explanation.
If you look closely, you'll see that there was a bit of spike last weekend and, in fact there's a bit of an upward trend in daily spend overall. My average daily spend last week was £3.58 as opposed to £4.29 this week. Whoah, Nellie - we're going to have to reign that in a bit!
If you look closely, you'll see that there was a bit of spike last weekend and, in fact there's a bit of an upward trend in daily spend overall. My average daily spend last week was £3.58 as opposed to £4.29 this week. Whoah, Nellie - we're going to have to reign that in a bit!
This weekend, I experimented a bit with peanut butter chicken curry (delicious but wow, chicken got expensive!) and then, taking a leaf out of Ben's playbook, had a big pork joint for Sunday dinner. Fortunately, there are leftovers!
A few notes on supermarkets: I can't figure out when the optimum time to visit them is; I want the reductions - I want more 5p bread. Yesterday, I had to buy 50p bread. My sandwiches will taste bitter. I figured that about and hour before closing on a Saturday evening would be a good time. Apparently not, though. Morrisons had pretty much nothing reduced and I'd clearly missed the Asda reductions by a mutant* mile!
Here is my plea to readers: If you see any 5p bread, or other awesome deals, buy them for me. I'll pay you back. I'm not proud!
Here, for your edification (and mild distaste) is what we ate over the last 7 days:
Here, for your edification (and mild distaste) is what we ate over the last 7 days:
11/2/2013 | 2 value weetabix | 0.08 | 1.39 |
100ml milk | 0.06 | ||
2 slices of 5p bread | 0.01 | ||
15g peanut butter | 0.03 | ||
Kiwi fruit | 0.17 | ||
Cheese and onion hula hoops. | 0.11 | ||
1 orange from the work fruit bowl (free) | 0.00 | ||
8 almonds & 3 Brazil nuts | 0.20 | ||
2 ryvita crispbreads | 0.12 | ||
~20g of spicy Mexican pepper pâté | 0.28 | ||
11x cups of tea | 0.33 | ||
Leftover Lasagne | 0.00 | ||
12/2/2013 | 2 value weetabix | 0.08 | 3.70 |
100ml milk | 0.06 | ||
2 slices of 5p bread | 0.01 | ||
15g peanut butter | 0.03 | ||
Kiwi fruit | 0.17 | ||
Beef hula hoops. | 0.11 | ||
50g smoked salmom | 0.70 | ||
1 avocado | 0.38 | ||
3 x cups of tea | 0.09 | ||
1 frozen pizza | 1.33 | ||
2 eggs | 0.17 | ||
200ml milk | 0.12 | ||
110g plain flour | 0.08 | ||
15g sugar | 0.20 | ||
1/2 lemon | 0.17 | ||
13/2/2013 | 3 value weetabix | 0.12 | 4.63 |
150ml milk | 0.09 | ||
50g cheese | 0.22 | ||
2 slices 5p bread | 0.01 | ||
Salt & vinegar hula hoops | 0.11 | ||
Kiwi fruit | 0.17 | ||
5x tea | 0.15 | ||
1 free apple from the work fruit bowl | 0.00 | ||
1 ryvita crispbread | 0.06 | ||
~10g of spicy Mexican pepper pâté | 0.14 | ||
8 almonds & 3 Brazil nuts | 0.20 | ||
30g smoked salmon | 0.42 | ||
446g spuds | 0.45 | ||
1 onion | 0.17 | ||
1 tin corned beef (less enough for sandwiches tomorrow) | 1.54 | ||
1 tin baked beans | 0.28 | ||
2 coconut yoghurts | 0.50 | ||
14/2/2013 | 5x cups of tea | 0.15 | 5.48 |
1pear | 0.21 | ||
45g of Smoked Salmon | 0.63 | ||
1 avocado | 0.37 | ||
2 slices 5p bread | 0.01 | ||
corned beef & onion stolen from last night's dinner | 0.00 | ||
ready salted hula hoops | 0.11 | ||
the last kiwi fruit | 0.17 | ||
approx 250g beef skirt | 1.72 | ||
1 stock cube | 0.20 | ||
onion | 0.17 | ||
2 carrots | 0.12 | ||
3 small potatoes | 0.35 | ||
tin kidney beans | 0.18 | ||
50g frozen peas | 0.10 | ||
tin tomatoes | 0.31 | ||
2x yohurts | 0.50 | ||
2 value weetabix | 0.08 | ||
100ml milk | 0.06 | ||
1 tsp paprika | 0.02 | ||
1/2 tsp chilli powder | 0.02 | ||
15/02/2013 | 9x tea | 0.27 | 2.69 |
3x value weetabix | 0.12 | ||
150ml milk | 0.09 | ||
1 tin tomatoes (added to last night's leftover stew) | 0.31 | ||
1 Finn crispbread | 0.06 | ||
~10g of spicy Mexican pepper pâté | 0.14 | ||
8 almonds & 3 Brazil nuts | 0.20 | ||
45g smoked salmon | 0.63 | ||
2x yoghurts | 0.50 | ||
2 small apples | 0.27 | ||
4 pieces of shortbread we were given at christmas and forgot about! | 0.10 | ||
16/02/2013 | 2x free coffees at the mini garage waiting for MOT | 0.00 | 5.45 |
1free small biscuit at the mini garage | 0.00 | ||
2 sausages | 0.42 | ||
4 rashers of bacon | 0.05 | ||
3 eggs | 0.25 | ||
1 tin value beans | 0.28 | ||
5 teas | 0.15 | ||
2 chicken breasts (for peanut butter chicken curry) | 2.33 | ||
5 cloves garlic | 0.15 | ||
2 spoons peanut butter | 0.11 | ||
74g greek yoghurt | 0.11 | ||
2 tablespoons curry powder | 0.05 | ||
1 tablespoon cayenne pepper | 0.03 | ||
1/2 tablespoon cinnamon | 0.20 | ||
1/ tablespoon chilli powder | 0.20 | ||
juice of 1/2 lemon | 0.17 | ||
chicken oxo cube | 0.20 | ||
1 onion | 0.17 | ||
100g basmati rice | 0.16 | ||
2x pears | 0.42 | ||
17/02/2013 | 100g oats | 0.08 | 6.69 |
250ml milk | 0.15 | ||
6x tea | 0.18 | ||
Pork joint | 4.25 | ||
3 small carrots | 0.15 | ||
1/3 bag of green beans | 0.33 | ||
1/3 bag spring greens | 0.33 | ||
3 potatoes | 0.31 | ||
1 avocado | 0.37 | ||
2coconut yoghurts | 0.50 | ||
16g gravy granules | 0.04 |
( * Asda being primarily frequented by mutants...)
3 comments:
Hmm іs anyone else encountering problems with the images on this blog lοаding?
I'm trying to find out if its a problem on my end or if it's
the blog. Any rеsponsеs would be gгeatlу apρreciated.
mу web site :: Replace Your Harmful Cigarettes With Harmless V2 Cigs
Hi thеre to eveгy bοdy, it's my first pay a visit of this blog; this weblog carries remarkable and in fact fine stuff in support of readers.
Here is my web blog please click the up coming article
I have been surfing online more than three hours today, yet I
never found any interesting article like yours. It is pretty worth
enough for me. In my view, if all site owners and bloggers made good content
as you did, the web will be much more useful than ever before.
Feel free to surf to my blog: สกรีนเสื้อ
Post a Comment