I am, needless to say, thrashing our Ben, although I have a vague suspicion that he is not correctly adjusting his expenditure to account for his two children. He recorded £7 for a pork joint today. That sounds high. It's important to adjust your pork for your children... no, wait... I didn't mean it to sound like that...
Needless to say, the highlight of my week was this:
As an interesting side effect, my smaller portions have resulted in almost half a stone of weight loss in just over a week. So now, I'm just very fat...
Here comes the food list...
4/2/2012 | 2x wheat biscuits (tesco value weetabix) | 0.08 | 0.63 |
100ml milk | 0.06 | ||
1 small avocado | 0.37 | ||
4x cups tea | 0.12 | ||
Afternoon tea at Thornbury Castle (xmas present approx value £43) | 0.00 | ||
5/2/2012 | 2x eggs | 0.72 | 4.09 |
250g cooking bacon | 0.41 | ||
5x tea | 0.15 | ||
100ml milk | 0.06 | ||
50g value oats | 0.04 | ||
200ml spring water | 0.10 | ||
2x mini pork pies | 0.38 | ||
1 can of Aldi Baked Beans | 0.28 | ||
50g cheese | 0.22 | ||
10g tesco mixed nuts | 0.13 | ||
Chicken curry (Daz only - value estimated) | 1.60 | ||
6/2/2012 | 5x tea | 0.15 | 2.21 |
1 free orange from the work fruit bowl | 0.00 | ||
2 ryvita crispbreads | 0.12 | ||
~20g of spicy Mexican pepper pâté | 0.28 | ||
8 almonds & 3 Brazil nuts | 0.20 | ||
90g oven chips | 0.10 | ||
2 slices brown bread | 0.05 | ||
1 carrot | 0.05 | ||
1/4 bag of greens | 0.25 | ||
Value fish in butter sauce | 0.41 | ||
1/2 Sweet potato | 0.15 | ||
Walnut flatbreads x 3 | 0.45 | ||
(1/3 jerk chicken rice and peas gift from brother - approx value £12) | 0.00 | ||
7/2/2013 | Sparking water (on work trip expenses) | 0.00 | 3.05 |
2scotch eggs (on work trip expenses) | 0.00 | ||
1small apple | 0.14 | ||
Small piece of seriously hot chilli chocolate (given to me by friend) | 0.00 | ||
40g Greek yoghurt to soothe burning chilli (Aldi) | 0.06 | ||
100ml milk | 0.06 | ||
50g value oats | 0.04 | ||
2x weetabix (proper ones) | 0.12 | ||
100ml milk | 0.06 | ||
cheesy chips (the cheapest thing on the pub menu...) | 1.89 | ||
6x cups of tea | 0.18 | ||
100g wasabi mix | 0.50 | ||
8/2/2013 | 50g oats | 0.04 | 7.31 |
150ml milk | 0.09 | ||
8 almonds & 3 Brazil nuts | 0.20 | ||
1 free nectarine from the work fruit bowl | 0.00 | ||
1 can of sardines | 0.47 | ||
9 cups of tea | 0.27 | ||
1 burger king cheeseburger | 1.65 | ||
250g beef mince | 1.30 | ||
250g frozen value mince | 0.75 | ||
2x onion | 0.38 | ||
4 cloves garlic | 0.12 | ||
2 tins value tomatoes | 0.62 | ||
2 small carrots | 0.12 | ||
Peas | 0.10 | ||
Pasta sheets (11) | 0.52 | ||
Milk 350ml | 0.21 | ||
Flour 40oz | 0.03 | ||
Cheese 100g | 0.44 | ||
Butter 40oz | 0.23 | ||
1tsp oregano | 0.02 | ||
(Note: need to calculate for 1 guest portion of lasagne) | -0.97 | ||
1/4 christmas pudding | 0.50 | ||
1/4 tin ambrosia custard | 0.13 | ||
60g greek yoghurt | 0.09 | ||
9/2/2013 | 4x cups of tea | 0.12 | 3.99 |
4x sausages | 0.83 | ||
4x eggs | 0.33 | ||
2x slices of bread | 0.01 | ||
Tin of beans | 0.28 | ||
1 knob butter | 0.01 | ||
1 splash milk | 0.01 | ||
30g smoked salmon | 0.42 | ||
Free pancake | 0.00 | ||
Free tea | 0.00 | ||
4 (reduced) pork loin steaks | 1.29 | ||
456g spuds | 0.46 | ||
5 cloves garlic | 0.15 | ||
265g carrots | 0.16 | ||
1/2 white cabbage | 0.42 | ||
16g gravy granules | 0.04 | ||
Adjust for guest... | -0.84 | ||
1morrisons blueberry muffin | 0.30 | ||
10/2/2013 | 6x tea | 0.18 | 3.79 |
100g oats | 0.08 | ||
350ml milk | 0.21 | ||
1avocado | 0.38 | ||
Spinach and ricotta stuffed pasta | 1.20 | ||
100g tesco finest chorizo (left over from last month) | 1.11 | ||
1 tin tomatoes | 0.31 | ||
2 free chillies | 0.00 | ||
2x slices of 5p bread | 0.01 | ||
Value crunchy Peanut butter | 0.05 | ||
60g greek yogurt | 0.09 | ||
1kiwi fruit | 0.17 |
1 comment:
I love what you guуs aгe usually uρ too.
Thіs type of clever ωork and repоrting! Keеp uρ the wondегful works guys Ι've added you guys to our blogroll.
My page Click Through The Up Coming Website Page
Post a Comment